Guns
Autoloader Pistols
| Type | Dam | Ranges | Cap | Init | Str | Size | Avail | Example |
|---|---|---|---|---|---|---|---|---|
| Rimfire | +0 | 20/40/80 | 10+1 | -0 | 1 | 1 | • | .22 LR |
| Light | +1 | 20/40/80 | 15+1 | -0 | 2 | 1 | •• | 9mm Luger - Sig Sauer P226 |
| Heavy | +2 | 30/60/120 | 7+1 | -1 | 2 | 1 | •• | .45 ACP - Colt M1911 |
| Oversized | +2(9) | 30/60/120 | 7+1 | -2 | 3 | 1 | ••• | .50 |
Revolvers
| Type | Dam | Ranges | Cap | Init | Str | Size | Avail | Example |
|---|---|---|---|---|---|---|---|---|
| Rimfire | +0 | 20/40/80 | 10 | -0 | 1 | 1 | • | .22 LR |
| Special | +1 | 20/40/80 | 6 | -0 | 2 | 1 | •• | .38 Special |
| Light Magnum | +2 | 30/60/120 | 6 | -1 | 2 | 1 | •• | .357 Magnum |
| Heavy Magnum | +2(9) | 35/70/140 | 6 | -2 | 3 | 1 | •• | .44 Magnum |
| Oversized | +3 | 40/80/160 | 5 | -3 | 3 | 1 | ••• | .500 S&W Magnum - S&W Model 500 |
Machine Pistols and Submachine Guns (Auto fire)
| Type | Dam | Ranges | Cap | Init | Str | Size | Avail | Example |
|---|---|---|---|---|---|---|---|---|
| Light | +1 | 25/50/100 | 30+1 | -2 | 2 | 1 | ••• | 9mm |
| Heavy | +2 | 50/100/200 | 30+1 | -3 | 3 | 2 | ••• | .45 ACP |
Pistol Caliber Carbines
| Type | Dam | Ranges | Cap | Init | Str | Size | Avail | Example |
|---|---|---|---|---|---|---|---|---|
| Light | +1 | 50/100/200 | 17+1 | -3 | 2 | 3 | •• | 9mm |
| Heavy | +2 | 75/150/300 | 10+1 | -3 | 2 | 3 | •• | .45 ACP |
Bolt Action Rifles
| Type | Dam | Ranges | Cap | Init | Str | Size | Avail | Example |
|---|---|---|---|---|---|---|---|---|
| Rimfire | +0 | 60/120/240 | 10+1 | -5 | 1 | 3 | • | .22 LR |
| Intermediate | +3 | 150/300/600 | 10+1 | -5 | 2 | 3 | • | .223 Remington |
| Full-Power | +4 | 200/400/800 | 5+1 | -5 | 2 | 3 | •• | .308 Winchester |
| Oversized | +5 | 250/500/1000 | 3+1 | -5 | 3 | 4 | •••• | .416 Remington |
Semi-Automatic Rifles
| Type | Dam | Ranges | Cap | Init | Str | Size | Avail | Example |
|---|---|---|---|---|---|---|---|---|
| Rimfire | +0 | 50/100/200 | 25+1 | -3 | 1 | 3 | • | .22 LR - Ruger 10/22 |
| Intermediate | +3 | 125/250/500 | 30+1 | -3 | 2 | 3 | •• | .223 Remington |
| Full-Power | +4 | 175/350/700 | 20+1 | -3 | 2 | 3 | ••• | .308 Winchester - Springfield M1A |
| Oversized | +5 | 200/400/800 | 10+1 | -4 | 3 | 4 | ••••• | .50 BMG - M107 |
Selective Fire Rifles (Auto fire)
| Type | Dam | Ranges | Cap | Init | Str | Size | Avail | Example |
|---|---|---|---|---|---|---|---|---|
| Assault | +3 | 125/250/500 | 42+1 | -3 | 2 | 3 | ••• | 5.56mm NATO |
| Battle | +4 | 175/350/700 | 20+1 | -3 | 3 | 3 | •••• | 7.62mm NATO - M14 |
Machine Guns (Auto fire)
| Type | Dam | Ranges | Cap | Init | Str | Size | Avail | Example |
|---|---|---|---|---|---|---|---|---|
| Light | +3 | 125/250/500 | 100 | -4 | 3 | 4 | ••• | 5.56mm |
| Heavy | +4 | 175/350/700 | 200 | -4 | 3 | 4 | •••• | 7.62mm |
| Mounted* | +5 | 200/400/800 | 100 | -4 | 2 | 5 | ••••• | .50 |
Shotguns
| Type | Dam | Ranges | Cap | Init | Str | Size | Avail | Example |
|---|---|---|---|---|---|---|---|---|
| 20ga | +2(9) | 20/40/80 | 5+1 | -4 | 2 | 2 | • | - |
| 12ga | +3(9) | 20/40/80 | 5+1 | -4 | 3 | 2 | •• | - |
| Industrial | +4(9) | 20/40/80 | 4+1 | -5 | 3 | 3 | ••• | 10ga |